
Pink Diamond Bingo
On Sale: 07/12/2012
Sales End: 09/16/2013
Price: $3.00
Top Prize: $30,000
Overall odds: 4.03*
Game Number: 1087
UPC Code: 7 66099 01087 9
Tickets per book: 100
Tickets Ordered: 1,047,600
Play format:
1 - Scratch off the "Caller's Card" area to reveal 30 Bingo Numbers
2 - Gently scratch off all numbers on Card 1 through Card 5 that match the numbers revealed on the Caller's Card until they turn blue.
3 - Match all four numbers in the pink highlighted "DIAMOND" pattern on any one Player's Card, win $50.
TO WIN
Each card has a corresponding prize box printed next to that card.
On any card:
1-Match all numbers in a complete horizontal, vertical or diagonal line. or
2-Match all numbers in all 4 corners. or
3-Match all numbers that make a complete "X" (8 numbers and "FREE" space).
(See back of ticket for illustrations.)
NOTE: You may win a prize on each of the 5 cards on this ticket. However, you cannot win more than one prize per card. If more than one win is possible, such as with an "X", you win only the highest of the possible prizes.
Odds Breakdown:
| GET | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| Line - CARD 1 | $3 | 104,760 | 10.00 |
| Line - CARD 2 | $5 | 68,095 | 15.38 |
| Line - CARDS 1 & 2 | $8 | 62,856 | 16.67 |
| Line - CARD 3 | $10 | 10,455 | 100.20 |
| Line - CARD 2 + Line - CARD 3 | $15 | 2,645 | 396.07 |
| Line - CARD 4 | $25 | 2,620 | 399.85 |
| 4 Corners - CARD 1 + Line - CARD 2 | $30 | 2,612 | 401.07 |
| Diamond Pattern - CARD 1 | $50 | 1,751 | 598.29 |
| LINE - CARD 5 | $50 | 1,809 | 579.10 |
| Diamond Pattern - CARD 2 + Line - CARD 4 | $75 | 613 | 1,708.97 |
| Line - CARDS 2, 3, 4 & 5 | $90 | 637 | 1,644.58 |
| Diamond Pattern - CARD 4 + Line - CARD 5 | $100 | 336 | 3,117.86 |
| Diamond Pattern - CARD 5 + 4 CORNERS - CARD 2 | $100 | 291 | 3,600.00 |
| "X" -CARD 1 + Line - CARD 5 | $150 | 201 | 5,211.94 |
| "X" - CARD 1 + 4 CORNERS - CARD 2 | $150 | 184 | 5,693.48 |
| 4 Corners - CARDS 2 & 3 | $200 | 45 | 23,280.00 |
| Diamond Pattern - CARD 3 + Line - Cards 4 & 5 + 4 CORNERS - CARDS 1 & 2 | $200 | 21 | 49,885.71 |
| "X" - CARD 2 | $200 | 18 | 58,200.00 |
| "X" - CARD 3 | $500 | 23 | 45,547.83 |
| 4 CORNERS - CARDS 2, 3 & 4 + LINE - CARD 5 | $500 | 26 | 40,292.31 |
| 4 CORNERS - CARD 5 | $500 | 24 | 43,650.00 |
| "X" - CARD 4 | $1,000 | 20 | 52,380.00 |
| 4 CORNERS - CARD 5 + "X" - CARDS 1, 2, 3 & 4 | $2,300 | 4 | 261,900.00 |
| "X" - CARD 5 | $30,000 | 4 | 261,900.00 |
| TOTAL | 260,050.00 | 4.03* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.