
Monopoly™
On Sale: 10/01/2012
Sales End: 03/18/2013
ALL TOP PRIZES WON
Price: $2.00
Top Prize: $10,000
Overall odds: 1:4.21*
Game Number: 1107
UPC Code: 7 66099 01107 2
Tickets per book: 150
Tickets Ordered: 1,003,800
Play format:
The MONOPOLY name and logo, the distinctive design of the gameboard, the four corner squares, the MR. MONOPOLY name and character, as well as each of the distinctive elements of the board and playing pieces are trademarks or Hasbro for its property trading game and game equipment. ©1935, 2012 Hasbro. All Rights Reserved. Licensed by Hasbro.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $2 | $2 | 127,177 | 7.89 |
| $2 w/ TRAIN | $4 | 26,788 | 37.47 |
| $4 | $4 | 26,741 | 37.54 |
| $5 | $5 | 26,768 | 37.50 |
| $5 w/ TRAIN | $10 | 6,681 | 150.25 |
| $10 | $10 | 6,684 | 150.18 |
| $2 x 10 | $20 | 6,700 | 149.82 |
| $10 w/ TRAIN | $20 | 3,331 | 301.35 |
| $20 | $20 | 3,361 | 298.66 |
| $10 x 4 | $40 | 1,061 | 946.09 |
| ($10 x 2) + $10 w/ TRAIN | $40 | 1,051 | 955.09 |
| $40 | $40 | 998 | 1,005.81 |
| ($10 x 6) + $20 w/ TRAIN | $100 | 245 | 4,097.14 |
| $50 w/ TRAINĀ | $100 | 251 | 3,999.20 |
| $100 | $100 | 254 | 3,951.97 |
| $100 w/ TRAIN | $200 | 51 | 19,682.35 |
| $200 | $200 | 53 | 18,939.62 |
| $100 x 10 | $1,000 | 24 | 41,825.00 |
| $1,000 | $1,000 | 24 | 41,825.00 |
| $10,000 | $10,000 | 4 | 250,950.00 |
| TOTAL | 238,247 | 4.21* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.