
Monopoly™
On Sale: 10/01/2012
Price: $5.00
Top Prize: $50,000
Overall odds: 1:3.71*
Game Number: 1108
UPC Code: 7 66099 01108 1
Tickets per book: 100
Tickets Ordered: 1,048,300
Play format:
The MONOPOLY name and logo, the distinctive design of the gameboard, the four corner squares, the MR. MONOPOLY name and character, as well as each of the distinctive elements of the board and playing pieces are trademarks or Hasbro for its property trading game and game equipment. ©1935, 2012 Hasbro. All Rights Reserved. Licensed by Hasbro.
Odds Breakdown:
| WIN | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $5 | $5 | 167,690 | 6.25 |
| $5 x 2 | $10 | 31,444 | 33.34 |
| $10 | $10 | 31,425 | 33.36 |
| $5 x 4 | $20 | 20,966 | 50.00 |
| $20 | $20 | 20,990 | 49.94 |
| ($20 x 2) + ($10) | $50 | 2,193 | 478.02 |
| $5 x 10 | $50 | 2,092 | 501.10 |
| $50 | $50 | 2,101 | 498.95 |
| ($10 x 5) + ($5 x 10) | $100 | 846 | 1,239.13 |
| $100 | $100 | 640 | 1,637.97 |
| $20 x 10 | $200 | 625 | 1,677.28 |
| $200 w/ GO! | $200 | 625 | 1,677.28 |
| $500 | $500 | 634 | 1,653.47 |
| $1,000 | $1,000 | 15 | 69,886.67 |
| $50,000 | $50,000 | 4 | 262,075.00 |
| TOTAL | 282,290 | 3.71* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.