
Bingo Mania
On Sale: 12/12/2012
ALL TOP PRIZES WON
Price: $3.00
Top Prize: $50,000
Overall odds: 4.26*
Game Number: 1119
UPC Code: 7 66099 01119 7
Tickets per book: 100
Tickets Ordered: 1,046,400
Play format:
1 - Scratch off the "Caller's Card" area to reveal 30 Bingo Numbers.
2 - Gently scratch all numbers on Card 1 through Card 5 that match the numbers revealed on the Caller's Card until they turn blue.
3 - Win 3 times the prize when "3X" appears in any winning pattern Each card has a corresponding prize box printed next to that card
TO WIN
Each card has a corresponding prize box printed next to that card.
On any card:
1-Match all numbers in a complete horizontal, vertical or diagonal line. or
2-Match all numbers in all 4 corners. or
3-Match all numbers that make a complete "X" (8 numbers and "FREE" space).
(See back of ticket for illustrations.)
NOTE: You may win a prize on each of the 5 cards on this ticket. However, you cannot win more than one prize per card. If more than one win is possible, such as with an "X", you win only the highest of the possible prizes.
Odds Breakdown:
| GET | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| Line - CARD 1 | $3 | 104,620 | 10.00 |
| Line - CARD 2 | $5 | 62,969 | 16.62 |
| Line - CARD 1 w/3X | $9 | 52,278 | 20.02 |
| Line - CARD 3 | $10 | 10,413 | 100.49 |
| Line - CARD 2 + Line - CARD 3 | $15 | 2,597 | 402.93 |
| Line - CARD 2 w/3X | $15 | 2,622 | 399.08 |
| Line - CARD 4 | $25 | 2,638 | 396.66 |
| Line - CARD 3 w/3X | $30 | 2,607 | 401.38 |
| 4 Corners - CARD 2 | $50 | 1,282 | 816.22 |
| Line - CARD 5 | $50 | 1,282 | 816.22 |
| Line - CARD 4 w/3X | $75 | 640 | 1,635.00 |
| Line - CARDS 2, 3, 4 & 5 | $90 | 630 | 1,660.95 |
| 4 Corners - CARD 2 + Line - CARD 5 | $100 | 175 | 5,979.43 |
| 4 Corners - CARDS 1 & 2 + Line - CARD 4 | $100 | 172 | 6,083.72 |
| "X" -CARD 1 + Line - CARD 5 | $150 | 87 | 12,027.59 |
| "X" - CARD 1 + 4 CORNERS - CARD 2 | $150 | 82 | 12,760.98 |
| Line - CARD 5 w/3X | $150 | 86 | 12,167.44 |
| 4 Corners - CARDS 2 & 3 | $200 | 38 | 27,536.84 |
| "X" - CARD 2 | $200 | 44 | 23,781.82 |
| 4 Corners - CARDS 1, 2 & 3 + Line - CARDS 4 & 5 | $300 | 38 | 27,536.84 |
| "X" - CARD 3 | $500 | 10 | 104,640.00 |
| 4 Corners - CARDS 2, 3 & 4 + Line - CARD 5 | $500 | 8 | 130,800.00 |
| 4 Corners - CARD 5 | $500 | 10 | 104,640.00 |
| "X" -CARD 3 + 4 Corners - CARD 5 | $1,000 | 15 | 69,760.00 |
| "X" - CARD 4 | $1,000 | 15 | 69,760.00 |
| "X" - CARDS 3, 4 + 4 Corners - CARD 5 | $2,000 | 10 | 104,640.00 |
| "X" - CARDS 1, 2, 3 & 4 + 4 Corners - CARD 5 | $2,300 | 10 | 104,640.00 |
| "X" - CARD 5 | $50,000 | 4 | 261,600.00 |
| TOTAL | 245,382 | 4.26* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.