
Ice Queen Riches
On Sale: 12/03/2012
Price: $5.00
Top Prize: $100,000
Overall odds: 1:3.95*
Game Number: 1122
UPC Code: 7 66099 01122 7
Tickets per book: 100
Tickets Ordered: 1,046,400
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $5 | $5 | 115,074 | 9.09 |
| $5 x 2 | $10 | 62,818 | 16.66 |
| $10 | $10 | 52,329 | 20.00 |
| $5 x 4 | $20 | 7,836 | 133.54 |
| $10 w/2X | $20 | 7,849 | 133.32 |
| $20 | $20 | 5,229 | 200.11 |
| $10 x 5 | $50 | 2,098 | 498.76 |
| ($10 x 2) + ($5 x 6) | $50 | 2,072 | 505.02 |
| $5 x 10 | $50 | 2,099 | 498.52 |
| ($10 x 3) + $20 | $50 | 2,095 | 499.47 |
| $50 | $50 | 1,680 | 622.86 |
| (($5 x 10) + ($10 x 5)) w/GEM | $100 | 846 | 1,236.88 |
| $10 x 10 | $100 | 841 | 1,244.23 |
| $20 x 5 | $100 | 831 | 1,259.21 |
| $100 | $100 | 669 | 1,564.13 |
| $20 x 10 | $200 | 208 | 5,030.77 |
| $100 w/2X | $200 | 209 | 5,006.70 |
| $200 | $200 | 82 | 12,760.98 |
| (($25 x 10) + ($50 x 5)) w/GEM | $500 | 32 | 32,700.00 |
| $500 | $500 | 32 | 32,700.00 |
| (($50 x 10) + ($100 x 5)) w/GEM | $1,000 | 20 | 52,320.00 |
| $1,000 | $1,000 | 20 | 52,320.00 |
| $10,000 x 10 | $100,000 | 2 | 523,200.00 |
| $100,000 | $100,000 | 2 | 523,200.00 |
| TOTAL | 264,973 | 3.95* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.