
Million Dollar Tax Free
On Sale: 10/29/2012
Price: $20.00
Top Prize: $20,000
Overall odds: 1:3.17*
Game Number: 1123
UPC Code: 7 66099 1123 4
Tickets per book: 30
Tickets Ordered: 746,430
HIGHEST Payout Yet!
1 top prize of $1,000,000!
All winners of $1,000 and more will be entered into a drawing to select 20 finalists … details below.**
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $20 | $20 | 111,960 | 6.67 |
| $30 | $30 | 62,197 | 12.00 |
| $20 + $30 | $50 | 24,881 | 30.00 |
| $50 | $50 | 18,660 | 40.00 |
| $20 w/5X | $100 | 2,494 | 299.29 |
| $20 x 5 | $100 | 2,492 | 299.53 |
| $50 w/2X | $100 | 2,477 | 301.34 |
| ($20 x 2) + ($30 x 2) | $100 | 2,496 | 299.05 |
| $100 | $100 | 2,512 | 297.15 |
| ($50 w/2X) + ($20 w/5X) | $200 | 678 | 1,100.93 |
| $20 x 10 | $200 | 660 | 1,130.95 |
| $100 w/2X | $200 | 661 | 1,129.24 |
| $100 x 2 | $200 | 626 | 1,192.38 |
| $200 | $200 | 612 | 1,219.66 |
| $25 x 20 | $500 | 550 | 1,357.15 |
| $100 w/5X | $500 | 556 | 1,342.50 |
| $500 | $500 | 557 | 1,340.09 |
| $50 x 20 | $1,000 | 60 | 12,440.50 |
| $500 w/2X | $1,000 | 60 | 12,440.50 |
| $1,000 | $1,000 | 40 | 18,660.75 |
| $5,000 | $5,000 | 80 | 9,330.38 |
| $20,000 | $20,000 | 7 | 106,632.86 |
| SUBTOTAL | 235,316.00 | 3.17 | |
| $2,500 | $2,500 | 10 | - |
| $5,000 | $5,000 | 8 | - |
| $10,000 | $10,000 | 2 | - |
| $1,000,000 TAX FREE | $1,333,334 | 1 | - |
| TOTAL | 235,337.00 | 3.17* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.