
Topaz 10's
On Sale: 03/04/2013
Price: $10.00
Top Prize: $200,000
Overall odds: 1:4.00*
Game Number: 1136
UPC Code: 7 66099 01136 4
Tickets per book: 50
Tickets Ordered: 747,800
Play format:
Odds Breakdown:
| WIN | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 | $10 | 89,744 | 8.33 |
| $15 | $15 | 44,908 | 16.65 |
| $10 x 2 | $20 | 11,233 | 66.57 |
| $20 | $20 | 11,191 | 66.82 |
| ($10 x 2) + $20 | $40 | 7,476 | 100.03 |
| $40 | $40 | 3,729 | 200.54 |
| $10 x 5 | $50 | 3,766 | 198.57 |
| $25 x 2 | $50 | 3,659 | 204.37 |
| $50 | $50 | 3,720 | 201.02 |
| $10 w/10X | $100 | 2,671 | 279.97 |
| $100 | $100 | 2,649 | 282.30 |
| $10 x 20 | $200 | 630 | 1,186.98 |
| $20 w/10X | $200 | 615 | 1,215.93 |
| $200 | $200 | 628 | 1,190.76 |
| ($10 w/10X) + ($50 x 8) | $500 | 106 | 7,054.72 |
| $25 x 20 | $500 | 107 | 6,988.79 |
| ($20 x 10) + ($50 x 4) + $100 | $500 | 110 | 6,798.18 |
| $500 | $500 | 104 | 7,190.38 |
| ($20 x 5) w/10X | $1,000 | 30 | 24,926.67 |
| $50 x 20 | $1,000 | 30 | 24,926.67 |
| $1,000 | $1,000 | 30 | 24,926.67 |
| $500 w/10X | $5,000 | 10 | 74,780.00 |
| $250 x 20 | $5,000 | 10 | 74,780.00 |
| $5,000 | $5,000 | 10 | 74,780.00 |
| $1,000 x 20 | $20,000 | 5 | 149,560.00 |
| $20,000 | $20,000 | 5 | 149,560.00 |
| $200,000 | $200,000 | 4 | 186,950.00 |
| TOTAL | 187,180 | 4.00* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.