New Hampshire Lottery Commission
Spacer
Home Winning Numbers The Games Winners Gallery Supporting Education
New Hampshire Pick 3 / Pick 4

Past Winning Numbers

2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995

Although every attempt is made to ensure that this list of winning numbers is accurate, the official winning numbers, as certified by the independent accounting firm, are on file at the New Hampshire Lottery® Headquarters.

Unclaimed prizes for Online games
expire one year from draw date.


Win up to $25,000 tonight !
(based on a $5 bet)

Pick 3 (based on $1 wager)

Straight Wager: If your 3-digit number matches the winning number, in exact sequence, you win $500. ODDS 1:1000.

Box Wager (3-way): If your 3-digit number containing 2 identical digits (ex. 112) matches the winning number, in any sequence, you win $166. ODDS 1:333.

Box Wager (6-way): If your 3-digit number containing 3 unique digits (ex. 123) matches the winning number, in any sequence, you win $84. ODDS 1:167.

All three numbers must match, in order to win.


Front Pair Wager: If your 2-digit number matches the first 2 digits of the winning number, in exact order, you win $50. ODDS 1:100.

Back Pair Wager: If your 2-digit number matches the last 2 digits of the winning number, in exact order, you win $50. ODDS 1:100.


Pick 4 (based on $1 wager)

Straight Wager: If your 4-digit number matches the winning number, in exact sequence, you win $5,000. ODDS 1:10,000.

Box Wager (4-way): If your 4-digit number containing 3 identical digits (ex. 1112) matches the winning number, in any sequence, you win $1,250. ODDS
1:2500.

Box Wager (6-way): If your 4-digit number containing 2 pairs of identical digits (ex. 1122) matches the winning number, in any sequence, you win $834. ODDS 1:1667.

Box Wager (12-way): If your 4-digit number containing 2 identical digits (ex. 1123) matches the winning number, in any sequence, you win $416. ODDS 1:883.

Box Wager (24-way): If your 4-digit number containing 4 unique digits (ex. 1234) matches the winning number, in any sequence, you win $208. ODDS 1:417.

All four numbers must match, in order to win.


Front Pair Wager: If your 2-digit number matches the first 2 digits of the winning number, in exact order, you win $50. ODDS 1:100.

Back Pair Wager: If your 2-digit number matches the last 2 digits of the winning number, in exact order, you win $50. ODDS 1:100.


2004

Most current winning numbers

The first "Day Draw" was conducted on 06/29/2003.

            "Day Draw"       "Evening Draw"
Date          Pk3/Pk4           Pk3/Pk4

12/31/2004    670/1669          380/7796
12/30/2004    237/7648          344/6475
12/29/2004    895/6427          780/5913
12/28/2004    886/8115          315/5603
12/27/2004    654/6849          080/5758
12/26/2004    010/5995          062/6247

12/25/2004    329/7959          676/4985
12/24/2004    704/6355          604/7858
12/23/2004    051/1169          169/2902
12/22/2004    052/7546          152/9470
12/21/2004    882/9259          095/8270
12/20/2004    410/0029          243/9485
12/19/2004    579/0781          663/7880

12/18/2004    229/0603          590/6192
12/17/2004    489/1016          836/7762
12/16/2004    787/7870          509/5962
12/15/2004    898/2077          993/3216
12/14/2004    885/1970          873/0660
12/13/2004    436/0787          384/7513
12/12/2004    717/8877          862/2594

12/11/2004    296/6317          187/1509
12/10/2004    871/5826          642/6315
12/09/2004    986/7916          237/1361
12/08/2004    403/4925          770/9999
12/07/2004    238/5299          964/1545
12/06/2004    414/0665          059/1242
12/05/2004    623/7960          773/0747

12/04/2004    130/3115          992/0357
12/03/2004    050/5244          609/7190
12/02/2004    066/3563          013/1290
12/01/2004    517/4880          869/4545
11/30/2004    761/7591          019/9641
11/29/2004    466/6927          276/8555
11/28/2004    568/6696          128/8438

11/27/2004    832/5831          895/0150
11/26/2004    766/5748          662/3558
11/25/2004    745/5865          310/2306
11/24/2004    096/4384          643/4692
11/23/2004    047/1183          856/9615
11/22/2004    982/9346          483/6225
11/21/2004    810/2160          180/2335

11/20/2004    518/0265          349/2451
11/19/2004    035/2556          014/2063
11/18/2004    968/0613          736/8338
11/17/2004    863/6816          414/6352
11/16/2004    032/1777          014/8425
11/15/2004    622/7075          810/7458
11/14/2004    132/0639          726/8743

11/13/2004    667/5888          161/0986
11/12/2004    763/1807          060/8097
11/11/2004    159/2275          081/1072
11/10/2004    656/7709          360/8637  
11/09/2004    853/8407          956/2219
11/08/2004    001/0767          918/5945
11/07/2004    753/8655          207/9880

11/06/2004    226/0872          903/7378
11/05/2004    872/8703          477/7876
11/04/2004    694/6379          770/9597
11/03/2004    459/3793          800/2025
11/02/2004    742/6113          719/7917
11/01/2004    974/3358          042/7743
10/31/2004    470/3046          970/1232

10/30/2004    961/9450          801/1217
10/29/2004    863/5478          524/3706
10/28/2004    867/4133          497/4618
10/27/2004    021/5985          339/9122
10/26/2004    377/0201          837/4331
10/25/2004    701/9033          507/8760
10/24/2004    771/9799          670/3128

10/23/2004    039/3495          382/1192
10/22/2004    798/2204          491/4667
10/21/2004    375/9174          164/7484
10/20/2004    553/3512          615/5222
10/19/2004    841/2004          200/9299
10/18/2004    372/6551          036/8378
10/17/2004    878/9171          676/4463
    
10/16/2004    496/7798          467/3870
10/15/2004    761/6885          885/1780
10/14/2004    271/9729          504/8996
10/13/2004    758/5428          089/4990
10/12/2004    223/9388          633/0042
10/11/2004    553/9079          670/7581
10/10/2004    393/7661          264/2349

10/09/2004    067/4696          956/1048
10/08/2004    582/4047          093/6926
10/07/2004    541/5065          621/3453
10/06/2004    281/0325          638/6116
10/05/2004    089/4667          607/7658
10/04/2004    688/9144          664/7972
10/03/2004    766/2624          033/7667

10/02/2004    529/7035          905/0188
10/01/2004    809/7555          674/5065
09/30/2004    415/5705          442/2749
09/29/2004    607/7003          215/8145
09/28/2004    843/3733          767/5871
09/27/2004    792/2005          976/3957
09/26/2004    157/0829          554/0193

09/25/2004    674/0264          046/0937
09/24/2004    343/3414          557/5825
09/23/2004    517/7223          657/5398
09/22/2004    440/5112          077/2162
09/21/2004    264/6863          583/0681
09/20/2004    947/3291          381/3022
09/19/2004    887/6508          341/7723

09/18/2004    983/7836          252/7168
09/17/2004    640/0760          672/0324
09/16/2004    312/0002          439/1534
09/15/2004    119/5946          959/7623
09/14/2004    681/8673          578/2437
09/13/2004    291/3349          421/3992 
09/12/2004    269/8378          170/2854

09/11/2004    954/3461          626/7758
09/10/2004    521/1707          261/5594
09/09/2004    265/0975          296/4219
09/08/2004    773/8248          469/8183
09/07/2004    793/5586          220/9270
09/06/2004    305/2069          332/4944
09/05/2004    673/4640          629/6632 

09/04/2004    054/4691          215/7200
09/03/2004    907/7749          211/7946
09/02/2004    666/5658          289/1788
09/01/2004    858/2095          311/0888
08/31/2004    664/0985          734/1257
08/30/2004    101/6196          793/2553
08/29/2004    272/2124          666/8362

08/28/2004    335/9742          265/7181
08/27/2004    926/9465          584/7830
08/26/2004    027/4957          122/2441
08/25/2004    906/2126          306/4966
08/24/2004    462/9328          420/4758
08/23/2004    277/5149          182/6066
08/22/2004    320/0143          312/6238

08/21/2004    430/9313          972/5890
08/20/2004    394/7564          868/0268
08/19/2004    990/8203          364/0136
08/18/2004    784/3417          308/2166
08/17/2004    003/5820          077/9027
08/16/2004    904/3713          812/3451
08/15/2004    643/1881          724/0724

08/14/2004    922/2643          172/5081
08/13/2004    170/9259          444/6757
08/12/2004    742/1531          154/3431
08/11/2004    643/1057          950/6057
08/10/2004    141/1828          981/5457
08/09/2004    735/1412          280/6461
08/08/2004    984/9557          944/3020

08/07/2004    829/4167          712/6929
08/06/2004    364/6549          466/3061
08/05/2004    094/6163          976/3413
08/04/2004    318/4522          045/7555
08/03/2004    670/7209          755/0089
08/02/2004    287/5395          398/4036
08/01/2004    307/5555          874/5122

07/31/2004    837/8686          696/3347
07/30/2004    954/0885          267/4320
07/29/2004    162/4113          763/8367
07/28/2004    194/0137          583/4804
07/27/2004    404/3025          040/8587
07/26/2004    455/6429          295/8033
07/25/2004    828/8125          399/5896

07/24/2004    068/8684          834/8902
07/23/2004    357/2228          626/4665
07/22/2004    542/5743          319/9127
07/21/2004    802/9275          179/2750
07/20/2004    580/2796          464/6667
07/19/2004    760/2703          253/3209
07/18/2004    265/5146          663/5518 

07/17/2004    373/0457          104/9914
07/16/2004    901/5226          852/2387
07/15/2004    112/3101          966/8976
07/14/2004    863/4244          473/2723
07/13/2004    162/9200          554/5399
07/12/2004    263/1515          501/0464
07/11/2004    736/2832          877/1350

07/10/2004    948/4506          614/7962
07/09/2004    357/3636          811/0966
07/08/2004    775/8315          851/6670
07/07/2004    918/9076          402/7635
07/06/2004    722 & 199/6027**  035/7782
07/05/2004    450/4411          885/8540
07/04/2004    081/7275          795/7067

07/03/2004    502/8871          876/3725
07/02/2004    974/5583          822/6594
07/01/2004    449/7968          972/7159
06/30/2004    885/3398          505/4733
06/29/2004    615/2905          659/2525
06/28/2004    845/2367          395/3375
06/27/2004    673/4465          145/9187

06/26/2004    920/8395          087/9182
06/25/2004    035/8826          517/7188
06/24/2004    749/2450          639/9464
06/23/2004    477/3613          785/9707
06/22/2004    674/7062          149/1159
06/21/2004    749/9897          053/5921
06/20/2004    171/0659          948/6835

06/19/2004    511/4704          265/3320
06/18/2004    302/7110          712/0006
06/17/2004    882/0720          495/5697
06/16/2004    175/5723          276/5957
06/15/2004    397/1553          015/8669
06/14/2004    609/5626          221/3575
06/13/2004    445/3133          478/3563

06/12/2004    525/6108          253/3959
06/11/2004    284/7107          329/8537
06/10/2004    096/7243          228/0130
06/09/2004    780/8667          049/3921
06/08/2004    038/5639          271/4963
06/07/2004    143/2589          984/0978
06/06/2004    194/1405          586/4735

06/05/2004    807/0643          288/0425
06/04/2004    562/3474          215/0120
06/03/2004    663/6580          709/9058
06/02/2004    391/7936          014/4677
06/01/2004    920/9689          145/2549
05/31/2004    199/6531          487/5088
05/30/2004    940/3621          266/9931

05/29/2004    026/0978          551/4271
05/28/2004    489/1798          729/0841
05/27/2004    555/7750          867/2567
05/26/2004    936/9089          472/8787
05/25/2004    938/2733          872/2159
05/24/2004    930/4359          070/3819
05/23/2004    314/7383          576/2073
05/22/2004 104/7490 779/0655 05/21/2004 653/9872 801/8183 05/20/2004 338/8586 921/8565 05/19/2004 686/0998 164/9736 05/18/2004 648/4016 228/3625 05/17/2004 985/3622 314/9079 05/16/2004 751/2879 779/3307 05/15/2004 881/5320 839/3511 05/14/2004 797/3868 050/3433 05/13/2004 258/5614 249/7991 05/12/2004 965/9698 048/5548 05/11/2004 909/4390 220/6583 05/10/2004 686/2203 982/1832 05/09/2004 090/3821 770/9719 05/08/2004 080/4995 827/8068 05/07/2004 563/3943 999/7637 05/06/2004 248/0684 235/8263 05/05/2004 457/0358 722/7347 05/04/2004 869/1447 753/2371 05/03/2004 626/5092 549/4970 05/02/2004 753/1217 685/6362 05/01/2004 444/5399 528/7641 04/30/2004 249/1342 631/3509 04/29/2004 443/3501 331/4027 04/28/2004 703/0561 792/3790 04/27/2004 714/5961 336/1294 04/26/2004 867/5272 055/5567 04/25/2004 750/1979 598/1994 04/24/2004 327/2626 941/0328 04/23/2004 143/4814 235/3685 04/22/2004 289/4434 582/1818 04/21/2004 770/3744 777/2143 04/20/2004 993/6848 476/4490 04/19/2004 831/2096 246/7714 04/18/2004 038/3404 310/7309 04/17/2004 587/8013 551/1985 04/16/2004 724/3915 868/0927 04/15/2004 691/9212 319/0291 04/14/2004 146/8676 171/1097 04/13/2004 775/2094 539/1730 04/12/2004 941/2203 303/9470 04/11/2004 768/8509 147/7803 04/10/2004 334/3811 166/6979 04/09/2004 120/4561 172/0055 04/08/2004 768/5345 829/4832 04/07/2004 728/2038 167/6637 04/06/2004 748/0710 453/2865 04/05/2004 122/1100 521/7770 04/04/2004 204/9854 366/5733 04/03/2004 385/6956 738/1391 04/02/2004 630/1312 601/5967
04/01/2004 238/0424 535/0065 03/31/2004 394/5680 684/6711 03/30/2004 523/7928 036/7205 03/29/2004 042/3093 343/4436 03/28/2004 048/8173 495/0155 03/27/2004 919/5816 340/9436 2/13/08 268/1692 603/2839 03/24/2004 287/4915 880/5343 03/23/2004 561/7161 273/8177 03/22/2004 998/8471 440/0168 03/21/2004 196/4910 638/8741 03/20/2004 773/0218 878/1470 03/19/2004 828/2126 663/4930 03/18/2004 598/4777 920/0900 03/17/2004 830/5739 435/4949 03/16/2004 518/6662 941/1490 03/15/2004 528/6098 609/4659 03/14/2004 738/5102 681/3661 03/13/2004 925/3148 636/6038 03/12/2004 559/0190 107/8563 03/11/2004 105/2198 705/6164 03/10/2004 484/2292 487/0868 03/09/2004 306/1553 335/9683 03/08/2004 015/6382 645/3662 03/07/2004 281/2072 038/2638 03/06/2004 274/5740 545/5087 03/05/2004 461/6771 063/4489 03/04/2004 154/7507 659/1644 03/03/2004 187/3608 933/5781 03/02/2004 688/1494 378/8702 03/01/2004 264/2323 743/3627 02/29/2004 522/0967 976/3675 02/28/2004 713/9858 204/6625 02/27/2004 153/2881 739/4528 02/26/2004 691/8637 007/8531 02/25/2004 995/8001 083/5171 02/24/2004 253/4457 170/5410 02/23/2004 404/3265 441/7865 02/22/2004 234/2056 940/5697 02/21/2004 284/6012 260/3184 02/20/2004 784/2599 051/7929 02/19/2004 343/4257 837/7213 02/18/2004 693/9132 845/4461 02/17/2004 446/8195 834/1055 02/16/2004 432/9790 193/6361 02/15/2004 237/0855 745/7490 02/14/2004 577/8073 575/2166 02/13/2004 929/2392 332/8880 02/12/2004 331/0345 902/3464 02/11/2004 864/2603 530/2001 02/10/2004 796/7816 435/1857 02/09/2004 192/6345 869/0049 02/08/2004 858/6646 132/5660 02/07/2004 137/1718 353/4202 02/06/2004 060/0210 451/9502 02/05/2004 707/9925 141/5265 02/04/2004 977/5692 007/4058 02/03/2004 640/1276 819/0983 02/02/2004 377/2180 854/9109 02/01/2004 712/8987 277/2035 01/31/2004 228/1412 244/5477 01/30/2004 218/7387 735/9044 01/29/2004 144/4655 755/0770 01/28/2004 374/1744 181/2308 01/27/2004 969/8154 084/8379 01/26/2004 371/2321 355/2068 01/25/2004 407/0626 068/0044 01/24/2004 083/2446 700/3422 01/23/2004 688/5302 973/9902 01/22/2004 750/1986 832/4338 01/21/2004 735/8259 389/7514 01/20/2004 034/1579 469/0045 01/19/2004 316/1085 310/5304 01/18/2004 189/9215 960/3940 01/17/2004 183/9145 416/6948 01/16/2004 744/3451 202/9279 01/15/2004 687/6484 092/1039 01/14/2004 893/1611 551/8556 01/13/2004 392/4616 077/4147 01/12/2004 761/7481 983/2246 01/11/2004 500/2387 011/8895 01/10/2004 003/9071 265/9659 01/09/2004 430/5401 987/1720 01/08/2004 461/7930 233/4644 01/07/2004 175/0047 411/8018 01/06/2004 971 & 013/1703* 452/4019 01/05/2004 915/2324 420/2270 01/04/2004 246/7526 973/6266 01/03/2004 316/0940 804/5247 01/02/2004 836/4993 643/0950 01/01/2004 842/3095 869/6151 *Due to human error during the Pick 3/Pick 4 Day draw (Jan. 6),
a decision has been made to pay out on two sets of winning
Pick 3 numbers. The winning numbers are 0-1-3 and 9-7-1.
Day draw tickets matching the 9-7-1 number will validate for
prize payment. Ticket holders of 0-1-3 are asked to mail
their tickets to the lottery for prize payment.
For further information, please call the lottery. ** Due to human error during the live draw of the Tri-State
Pick 3/Pick 4 daily numbers mid-day drawing today 07/06/04),
the decision has been made to pay out on two sets of Pick 3
winning numbers for the mid-day draw. The two sets of winning
Pick 3 numbers are: 722 and 199. Players holding Pick 3
tickets with 7-2-2 will be able to process winning tickets as
usual. Players holding Pick 3 tickets with 1-9-9 are asked to
file a claim at lottery headquarters. Questions, please call
the lottery.



Last Updated: 1/2/08

PLAYERS CLUB Play Responsibly Privacy Statement Terms & Conditions Sitemap Other Websites
Copyright 2006 New Hampshire Lottery Commission. All rights reserved. Learn about Illegal Foreign Lotteries.